- August 31, 2025
- Posted by: Amit Mundhra CA
- Category: Income Tax

If you are wondering how much tax you will pay in FY 2024–25 (AY 2025–26), this New Tax Regime Income Tax Slab Reckoner will help you. You can check the effective tax payable under the New Tax Regime for the FY 2024-25 in this article.
This reckoner shows the exact tax liability at different income levels up to ₹1 crore for resident individuals. You can easily estimate your tax liability based on your expected annual income. Please note that since it is a reckoner for new tax regime, no deductions are allowed here.
New Tax Regime Income Tax Slab – Showing Effective % of tax paid by you
| Taxable Income (₹) | Tax (₹) | Effective Tax Rate | Taxable Income (₹) | Tax (₹) | Effective Tax Rate |
| 1,00,000 | Nil | 0% | 51,00,000 | 13,41,600 | 26.31% |
| 2,00,000 | Nil | 0% | 52,00,000 | 14,30,000 | 27.50% |
| 3,00,000 | Nil | 0% | 53,00,000 | 14,64,320 | 27.63% |
| 4,00,000 | Nil | 0% | 54,00,000 | 14,98,640 | 27.75% |
| 5,00,000 | Nil | 0% | 55,00,000 | 15,32,960 | 27.87% |
| 6,00,000 | Nil | 0% | 56,00,000 | 15,67,280 | 27.99% |
| 7,00,000 | Nil | 0% | 57,00,000 | 16,01,600 | 28.10% |
| 8,00,000 | 31,200 | 3.90% | 58,00,000 | 16,35,920 | 28.21% |
| 9,00,000 | 41,600 | 4.62% | 59,00,000 | 16,70,240 | 28.31% |
| 10,00,000 | 52,000 | 5.20% | 60,00,000 | 17,04,560 | 28.41% |
| 11,00,000 | 67,600 | 6.15% | 61,00,000 | 17,38,880 | 28.51% |
| 12,00,000 | 83,200 | 6.93% | 62,00,000 | 17,73,200 | 28.60% |
| 13,00,000 | 1,04,000 | 8.00% | 63,00,000 | 18,07,520 | 28.69% |
| 14,00,000 | 1,24,800 | 8.91% | 64,00,000 | 18,41,840 | 28.78% |
| 15,00,000 | 1,45,600 | 9.71% | 65,00,000 | 18,76,160 | 28.86% |
| 16,00,000 | 1,76,800 | 11.05% | 66,00,000 | 19,10,480 | 28.95% |
| 17,00,000 | 2,08,000 | 12.24% | 67,00,000 | 19,44,800 | 29.03% |
| 18,00,000 | 2,39,200 | 13.29% | 68,00,000 | 19,79,120 | 29.10% |
| 19,00,000 | 2,70,400 | 14.23% | 69,00,000 | 20,13,440 | 29.18% |
| 20,00,000 | 3,01,600 | 15.08% | 70,00,000 | 20,47,760 | 29.25% |
| 21,00,000 | 3,32,800 | 15.85% | 71,00,000 | 20,82,080 | 29.33% |
| 22,00,000 | 3,64,000 | 16.55% | 72,00,000 | 21,16,400 | 29.39% |
| 23,00,000 | 3,95,200 | 17.18% | 73,00,000 | 21,50,720 | 29.46% |
| 24,00,000 | 4,26,400 | 17.77% | 74,00,000 | 21,85,040 | 29.53% |
| 25,00,000 | 4,57,600 | 18.30% | 75,00,000 | 22,19,360 | 29.59% |
| 26,00,000 | 4,88,800 | 18.80% | 76,00,000 | 22,53,680 | 29.65% |
| 27,00,000 | 5,20,000 | 19.26% | 77,00,000 | 22,88,000 | 29.71% |
| 28,00,000 | 5,51,200 | 19.69% | 78,00,000 | 23,22,320 | 29.77% |
| 29,00,000 | 5,82,400 | 20.08% | 79,00,000 | 23,56,640 | 29.83% |
| 30,00,000 | 6,13,600 | 20.45% | 80,00,000 | 23,90,960 | 29.89% |
| 31,00,000 | 6,44,800 | 20.80% | 81,00,000 | 24,25,280 | 29.94% |
| 32,00,000 | 6,76,000 | 21.13% | 82,00,000 | 24,59,600 | 30.00% |
| 33,00,000 | 7,07,200 | 21.43% | 83,00,000 | 24,93,920 | 30.05% |
| 34,00,000 | 7,38,400 | 21.72% | 84,00,000 | 25,28,240 | 30.10% |
| 35,00,000 | 7,69,600 | 21.99% | 85,00,000 | 25,62,560 | 30.15% |
| 36,00,000 | 8,00,800 | 22.24% | 86,00,000 | 25,96,880 | 30.20% |
| 37,00,000 | 8,32,000 | 22.49% | 87,00,000 | 26,31,200 | 30.24% |
| 38,00,000 | 8,63,200 | 22.72% | 88,00,000 | 26,65,520 | 30.29% |
| 39,00,000 | 8,94,400 | 22.93% | 89,00,000 | 26,99,840 | 30.34% |
| 40,00,000 | 9,25,600 | 23.14% | 90,00,000 | 27,34,160 | 30.38% |
| 41,00,000 | 9,56,800 | 23.34% | 91,00,000 | 27,68,480 | 30.42% |
| 42,00,000 | 9,88,000 | 23.52% | 92,00,000 | 28,02,800 | 30.47% |
| 43,00,000 | 10,19,200 | 23.70% | 93,00,000 | 28,37,120 | 30.51% |
| 44,00,000 | 10,50,400 | 23.87% | 94,00,000 | 28,71,440 | 30.55% |
| 45,00,000 | 10,81,600 | 24.04% | 95,00,000 | 29,05,760 | 30.59% |
| 46,00,000 | 11,12,800 | 24.19% | 96,00,000 | 29,40,080 | 30.63% |
| 47,00,000 | 11,44,000 | 24.34% | 97,00,000 | 29,74,400 | 30.66% |
| 48,00,000 | 11,75,200 | 24.48% | 98,00,000 | 30,08,720 | 30.70% |
| 49,00,000 | 12,06,400 | 24.62% | 99,00,000 | 30,43,040 | 30.74% |
| 50,00,000 | 12,37,600 | 24.75% | 1,00,00,000 | 30,77,360 | 30.77% |
FAQs on New Tax Regime Income Tax Slab Reckoner FY 2024–25 (AY 2025–26)
Q1. What is the tax slab for the new regime?
Under the new tax regime for FY 2024–25, the slabs are as follows:
Up to ₹3,00,000 – Nil
₹3,00,001 to ₹6,00,000 – 5%
₹6,00,001 to ₹9,00,000 – 10%
₹9,00,001 to ₹12,00,000 – 15%
₹12,00,001 to ₹15,00,000 – 20%
Above ₹15,00,000 – 30%
Q2. Is 7 lakh income tax free?
Yes, under the new regime, income up to ₹7 lakh is effectively tax-free due to the rebate under Section 87A.
Q3. What is the tax slab for FY 2023–24?
For FY 2023–24 (AY 2024–25), the old regime and new regime co-existed. The old regime continued with exemptions and deductions, while the new regime offered concessional slab rates. FY 2024–25 onwards, the new regime is the default system.
Q4. क्या 7 लाख इनकम टैक्स फ्री है?
हाँ, यदि आपकी आय ₹7 लाख तक है तो नए कर प्रणाली (New Regime) में आपको कोई कर नहीं देना होगा।
Q5. What is the income tax slab for AY 2025–26?
The same new regime slab structure continues for AY 2025–26. Income up to ₹3 lakh is tax-free, and after rebate, effective tax is nil up to ₹7 lakh.
Q6. How does the income tax slab work for senior citizens in the new regime?
In the new tax regime, senior citizens (60+ years) do not get any extra benefit – the slabs are the same as for other individuals. The benefit of higher exemption limit is available only in the old regime.
Q7. What exemptions are available in the new tax regime?
The new regime allows very limited exemptions. Common ones include:
Standard deduction of ₹50,000 on salary/pension
NPS employer contribution (up to 10% of salary)
EPF and gratuity (within limits)
Most deductions like 80C, HRA, home loan interest are not available.
Q8. Is standard deduction available in the new tax regime?
Yes, salaried taxpayers and pensioners get a standard deduction of ₹75,000 under the new regime for FY 2024-25.
Q9. Where can I download the income tax slab for AY 2025–26 in PDF?
You can download it directly from the Income Tax Department’s official website, or save this reckoner as a reference chart.
Q10. What are old tax regime slabs?
The old regime slabs are:
Up to ₹2.5 lakh – Nil
₹2.5 lakh to ₹5 lakh – 5%
₹5 lakh to ₹10 lakh – 20%
Above ₹10 lakh – 30%
Old regime also allows deductions under 80C, 80D, HRA, LTA, etc.
Income Tax Calculator for FY 2024-25
For calculating your income tax for FY 2024-25 you can use the Official Income Tax Portal Calculator
Disclaimer
This Tax Reckoner has been prepared for general information purposes only and should not be considered as a tax advise. The calculations are based on the new income tax regime rates applicable for FY 2024–25 (AY 2025–26) for resident individuals, excluding surcharge. Actual tax liability may vary depending on income composition, deductions, exemptions, and amendments by the government. Readers are advised to consult a qualified tax professional or refer to the official Income Tax Department website before making any financial or tax-related decisions.
[…] New Tax Regime Income Tax Slab | Income Tax Reckoner for FY 2024-25 (AY 2025-26) […]